Deepest New Zealand Caves

Rank Cave Area Depth
(metres)
Year
1 Ellis Basin System Mt Arthur 1026 2010
2 Nettlebed Cave Mt Arthur 889 1986
3 Bulmer Cavern Mt Owen 755 1986
4 HH Cave Mt Arthur 721 1984
5 Bohemia Cave Mt Owen 713 1994
6 Stormy Pot Mt Arthur 700 2011
7 Incognito/Falcon System Mt Arthur 540 1991
8 Viceroy Shaft Mt Owen 440 1999
9 Deep Thought Mt Owen 422 2007
10 Twin Traverse Tomo Mt Arthur 400 2001
11 Greenlink-Middle Earth Takaka Hill 398 2011
12 Windrift Mt Arthur 362 1985
13 Legless Takaka Hill 362 1998
14 Harwood Hole Takaka Hill 357 1959
15 Gorgoroth Mt Arthur 346 1972
16 Rotapot Mt Bell 341 2000
17 Blackbird Hole Mt Arthur 315 1972
18 Perseverance Cave Takaka Hill 315 1987
19 Laghu Cave Mt Arthur 307 1980
20 Odyssey-The Cave Mt Bell 296 2000
21 Curtis Ghyll Mt Owen 291 1964
22 Aurora Cave Te Anau 267 1961
23 Ed's Cellar Takaka Hill 259 1961
24 Giants Staircase Mt Owen 259 1963
25 Achernar Cave Mt Owen 252 1990
26 Canaan Downs Cave Takaka Hill 245 1992
27 Summit Tomo Takaka Hill 243 1966
28 Twilight Tomo Mt Owen 243 1993
29 The Dungeon Mt Owen 240 1995
30 Farriers Cave Mt Arthur 237 1985
31 Tralfamadore Mt Owen 224 1977
Page last modified on 2013 Apr 03 03:52