Longest New Zealand Caves

Rank Cave Area Surveyed
Length
(metres)
Unsurveyed
Length
(metres)
Total
Length
(metres)
1 Bulmer Cavern Mt Owen 67233 67233
2 Ellis Basin System Mt Arthur 33400   33400
3 Greenlink System Takaka Hill 26634   26634
4 Nettlebed Cave Mt Arthur 24252   24252
5 Megamania Buller 14800 14800
6 Stormy Pot Mt Arthur 14000 14000
7 Honeycomb Hill Cave Oparara 13712   13712
8 Gardner's Gut Waitomo 12197   12197
9 Bohemia Mt Owen 11230   11230
10 Mangawhitikau System Waitomo 8054 350 8404
11 The Metro Charleston 8000   8000
12 Aurora Cave Te Anau 6400   6400
13 Waitomo Headwaters Waitomo 5618 730 6348
14 Mangaone Cave Gisborne 6300   6300
15 Moonsilver Cave Upper Takaka 5900   5900
16 Millars Waterfall Waitomo 5150   5150
17 Xanadu System Punakaiki 5010   5010
18 Fred Cave Waitomo 4760   4760
19 Thunderer Cave Puketiti 4726   4726
20 Stinkpot Cave Mahoenui 4548   4548
21 Windrift Mt Arthur 4410   4410
22 Kuratahi Cave Puketiti 3960 200 4160
23 Hollywood Cave Charleston 3966 70 4036
24 Te Reinga Cave Whakapunake 3834 80 3954
25 Blue Creek Cave Mt Owen 3405 500 3905
26 Ruakuri Cave Waitomo 3880   3880
27 Ecch Cave Piopio 3700   3700
28 Mangapu System Waitomo 3652   3652
29 Waipuna Cave Waitomo 3560   3560
30 Karamu Cave Hamilton 3535   3535
31 Wetneck Cave Paturau 3500   3500
Page last modified on 2013 Apr 03 03:50